Strategy and Leadership
PDUs | Name | Days | ||
---|---|---|---|---|
BA | Strategic Management | 1 | ||
PS | What is your leadership style? | 1 | ||
PS | Communicate effectively using DISC | 1 | ||
BA | PS | WW | Leadership Skills for Project Managers | 1, 2 |
BA | Customer Relationship Management | 1 | ||
PS | Conflict Resolution Techniques for Project Managers | 1 | ||
PS | WW | Critical Thinking and Problem Solving | 1 |
Agile / SCRUM
PDUs | Name | Days | ||
---|---|---|---|---|
BA | PS | WW | Agile Fundamentals / Agile 101 | 2 |
BA | PS | WW | Agile Certified Practitioner (PMI-ACP)® Exam Prep | 3 |
BA | PS | WW | Agile For Waterfall and Operational Work | 1 |
WW | Agile Planning & Estimation | 1 | ||
WW | Agile Practices for Service and Support Teams | 1 | ||
WW | All About User Stories | 1 | ||
PS | WW | Backlog Grooming for Agile Requirements | 2 | |
WW | Certified ScrumMaster (CSM) Boot Camp | 2 | ||
BA | WW | First Steps Toward Agility | 2 | |
WW | Business Requirements for Agile Projects | 1 | ||
WW | Kanban Fundamentals / Kanban 101 | 1 | ||
BA | Lean/Agile Process Improvement Workshop | 2, 3 | ||
WW | Product Owner – a driver of Agile projects | 1, 2 | ||
WW | Scrum vs. Kanban: Which Works Best Where? | 1 | ||
WW | Scrum Master – a servant leader for Agile projects | 1, 2 | ||
WW | Role of a Business Analyst on Agile projects | 1, 2 | ||
WW | A Roadmap to Agile Adoption | 1, 2 | ||
WW | Top 5 Challenges in Agile | 1 | ||
WW | Scaling Agile | 1, 2, 3 | ||
WW | SAFe Agilist (SA) Training | 2 | ||
WW | A Model to Integrate Waterfall and Agile for Large Teams | 1, 2 | ||
BA | PS | WW | Agile for Non-IT | 2 |
BA | PS | WW | Agile Leadership | 1 |
Project / Program Management
Project Management / Agile Certifications
PDUs | Name | Days | ||
---|---|---|---|---|
BA | PS | WW | Project Management Professional (PMP)® Exam Prep | 4, 5 |
WW | Ace your PMP® Exam – Final Review | 1/2 | ||
BA | PS | WW | Certified Associate in Project Management (CAPM)® Exam Prep | 3, 4 |
BA | PS | WW | Risk Management Professional (PMI-RMP)® Exam Prep | 3 |
BA | PS | WW | Agile Certified Practitioner (PMI-ACP)® Exam Prep | 3 |
WW | Certified ScrumMaster (CSM) Boot Camp | 2 | ||
WW | SAFe Agilist (SA) Training | 2 |
Project Management Tools
PDUs | Name | Days | ||
---|---|---|---|---|
WW | Microsoft Project Basic | 1 | ||
WW | Advanced Techniques in Microsoft Project | 1 | ||
WW | Microsoft Project 2016 | 1 |
Process Improvement
PDUs | Name | Days | ||
---|---|---|---|---|
BA | LEAN, Six Sigma, and Agile | 1, 2 | ||
BA | Lean/Agile Process Improvement Workshop | 2, 3 | ||
BA | Metrics for Improving Project, Program and Portfolio Performance | 1 |
PMI, PMP, CAPM, PMI-RMP, PMI-ACP, and the PMI Talent Triangle logo are registered marks of the Project Management Institute, Inc.
Business Analysis
PDUs | Name | Days | ||
---|---|---|---|---|
WW | Business Analysis Fundamentals | 2, 3 | ||
WW | Business Requirements for Agile Projects | 1 | ||
WW | UAT Fundamentals / UAT 101 | 2 |
Data Analytics
PDUsNameDays
PS | WW | Dashboard in a Day with PowerBI | 1 | |
PS | WW | Data Analytics with PowerBI | 4 |