Customized Training Pricing
Learn more by contacting us at [email protected]
.PDUs are classified by Strategy and Business (S), Leadership (L) and Technical Project Management/Agile Skills (T) to be consistent with PMI's Talent Triangle.
Most Popular Training
PDUs | Name | Days | Price | ||
---|---|---|---|---|---|
BA | PS | WW | Project Management Fundamentals / PM 101 | 2 | $9,000 |
BA | PS | WW | Agile Fundamentals / Agile 101 | 2 | $9,000 |
WW | Risk Management for Projects | 1 | $5,000 | ||
BA | PS | WW | Project Management Professional (PMP)® Exam Prep | 5 | $12,500 |
PS | WW | Leadership Skills for Project Managers | 2 | $9,000 | |
BA | PS | WW | Agile-Certified Practitioner (PMI-ACP)® Exam Prep | 3 | $11,500 |
Agile / SCRUM
Project / Program Management
PDUs | Name | Days | Price | ||
---|---|---|---|---|---|
BA | PS | WW | Project Management Fundamentals / PM 101 | 2 | $9,000 |
PS | WW | Advanced PM / Leadership Skills for Experienced PMs | 2 | $7,500 | |
WW | The Science of Project Management | 1 | $3,000 | ||
PS | The Art of Project Management | 1 | $3,000 | ||
WW | Do More With Less | 1 | $3,000 | ||
WW | Program Management | 2 | $7,500 | ||
WW | Recipe to Deliver Projects Successfully | 1 | $3,000 | ||
WW | Essential Gear for Project Managers | 1 | $3,000 | ||
WW | Tips / Tricks for Improving Stakeholder Engagement | 1 | $3,000 | ||
WW | Develop Project Schedule Using WBS | 1 | $3,000 | ||
WW | Risk Management for Projects | 1 | $5,000 | ||
WW | A Model to Develop and Use Risk Contingency Reserve | 1 | $3,000 | ||
WW | Earned Value Management | 1 | $3,000 | ||
WW | Cost Management for Projects | 1 | $3,000 |
Project Management / Agile Certifications
PDUs | Name | Days | Price | ||
---|---|---|---|---|---|
BA | PS | WW | Project Management Professional (PMP)® Exam Prep | 5 | $12,500 |
WW | Ace your PMP® Exam – Final Review | 1 | $3,000 | ||
BA | PS | WW | Certified Associate in Project Management (CAPM)® Exam Prep | 3 | $9,500 |
BA | PS | WW | Risk Management Professional (PMI-RMP)® Exam Prep | 3 | $9,500 |
BA | PS | WW | Agile Certified Practitioner (PMI-ACP)® Exam Prep | 3 | $11,500 |
WW | Certified ScrumMaster (CSM) Boot Camp | 2 | $15,000 | ||
WW | SAFe Agilist (SA) Training | 2 | $8,000 |
Project Management Tools
PDUs | Name | Days | Price | ||
---|---|---|---|---|---|
WW | Microsoft Project Basic | 1 | $3,000 | ||
WW | Advanced Techniques in Microsoft Project | 1 | $3,000 | ||
WW | Microsoft Project 2016 | 1 | $3,000 |
Process Improvement
PDUs | Name | Days | Price | ||
---|---|---|---|---|---|
BA | LEAN, Six Sigma, and Agile | 2 | $7,500 | ||
BA | Lean/Agile Process Improvement Workshop | 2 | $7,500 | ||
BA | Metrics for Improving Project, Program and Portfolio Performance | 1 | $3,000 |
Business Analysis
PDUs | Name | Days | Price | ||
---|---|---|---|---|---|
WW | Business Analysis Fundamentals | 2 | $7,500 | ||
WW | Business Requirements for Agile Projects | 1 | $3,000 | ||
WW | UAT Fundamentals / UAT 101 | 2 | $7,500 |
PMI, PMP, CAPM, PMI-RMP, PMI-ACP, and the PMI Talent Triangle logo are registered marks of the Project Management Institute, Inc.